<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: API/Library for Weather Channel Forecast</title>
	<atom:link href="http://eclipsed4utoo.com/blog/library-weather-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://eclipsed4utoo.com/blog/library-weather-channel/</link>
	<description>Not Your Ordinary Programmer</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:14:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: place</title>
		<link>http://eclipsed4utoo.com/blog/library-weather-channel/comment-page-1/#comment-2924</link>
		<dc:creator>place</dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsed4utoo.com/blog/?p=148#comment-2924</guid>
		<description>satisfying as well as concerned</description>
		<content:encoded><![CDATA[<p>satisfying as well as concerned</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boog</title>
		<link>http://eclipsed4utoo.com/blog/library-weather-channel/comment-page-1/#comment-2553</link>
		<dc:creator>Boog</dc:creator>
		<pubDate>Tue, 12 Apr 2011 14:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsed4utoo.com/blog/?p=148#comment-2553</guid>
		<description>Real brain power on dsilayp. Thanks for that answer!</description>
		<content:encoded><![CDATA[<p>Real brain power on dsilayp. Thanks for that answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweetie Bracelet %0B</title>
		<link>http://eclipsed4utoo.com/blog/library-weather-channel/comment-page-1/#comment-2323</link>
		<dc:creator>Sweetie Bracelet %0B</dc:creator>
		<pubDate>Mon, 24 Jan 2011 16:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsed4utoo.com/blog/?p=148#comment-2323</guid>
		<description>.;&#039; I am very thankful to this topic because it really gives great information ~.`</description>
		<content:encoded><![CDATA[<p>.;&#8217; I am very thankful to this topic because it really gives great information ~.`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas Parker</title>
		<link>http://eclipsed4utoo.com/blog/library-weather-channel/comment-page-1/#comment-520</link>
		<dc:creator>Lucas Parker</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsed4utoo.com/blog/?p=148#comment-520</guid>
		<description>the weather these days is hotter than the previous decades, i guess it is the effect of global warming,.`</description>
		<content:encoded><![CDATA[<p>the weather these days is hotter than the previous decades, i guess it is the effect of global warming,.`</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Green</title>
		<link>http://eclipsed4utoo.com/blog/library-weather-channel/comment-page-1/#comment-387</link>
		<dc:creator>Caleb Green</dc:creator>
		<pubDate>Mon, 24 May 2010 06:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsed4utoo.com/blog/?p=148#comment-387</guid>
		<description>I always like Sunny weather and disliked gloomy rainy weather.*`~</description>
		<content:encoded><![CDATA[<p>I always like Sunny weather and disliked gloomy rainy weather.*`~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Flores</title>
		<link>http://eclipsed4utoo.com/blog/library-weather-channel/comment-page-1/#comment-242</link>
		<dc:creator>Pedro Flores</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsed4utoo.com/blog/?p=148#comment-242</guid>
		<description>Forget it, it now works again :D

But I noticed that, for at least some main Portugal cities, like POXX0074(Santarem) the HI and LOW temperatures can be obtained.</description>
		<content:encoded><![CDATA[<p>Forget it, it now works again <img src='http://eclipsed4utoo.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>But I noticed that, for at least some main Portugal cities, like POXX0074(Santarem) the HI and LOW temperatures can be obtained.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Flores</title>
		<link>http://eclipsed4utoo.com/blog/library-weather-channel/comment-page-1/#comment-241</link>
		<dc:creator>Pedro Flores</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsed4utoo.com/blog/?p=148#comment-241</guid>
		<description>Well it&#039;s has been working great, but today it stopped working:

[CODE]
Dim os As New WeatherCenterEclipse.WeatherReport
Erratic Line -&gt;os.GetWeather(My.Settings.localizacaoGuardada, My.Settings.partnerID, My.Settings.licenseKey)
[/CODE]

It now gives (on the DLL) NullReferenceException.

I&#039;m not understanding this since yesterday it worked great and today it doesn&#039;t work at all.</description>
		<content:encoded><![CDATA[<p>Well it&#8217;s has been working great, but today it stopped working:</p>
<p>[CODE]<br />
Dim os As New WeatherCenterEclipse.WeatherReport<br />
Erratic Line -&gt;os.GetWeather(My.Settings.localizacaoGuardada, My.Settings.partnerID, My.Settings.licenseKey)<br />
[/CODE]</p>
<p>It now gives (on the DLL) NullReferenceException.</p>
<p>I&#8217;m not understanding this since yesterday it worked great and today it doesn&#8217;t work at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Alford</title>
		<link>http://eclipsed4utoo.com/blog/library-weather-channel/comment-page-1/#comment-228</link>
		<dc:creator>Ryan Alford</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsed4utoo.com/blog/?p=148#comment-228</guid>
		<description>@Pedro Flores

I have uploaded a new release to CodePlex.  This will now allow for the use of the locale codes instead of zip codes.</description>
		<content:encoded><![CDATA[<p>@Pedro Flores</p>
<p>I have uploaded a new release to CodePlex.  This will now allow for the use of the locale codes instead of zip codes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Alford</title>
		<link>http://eclipsed4utoo.com/blog/library-weather-channel/comment-page-1/#comment-227</link>
		<dc:creator>Ryan Alford</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsed4utoo.com/blog/?p=148#comment-227</guid>
		<description>@Pedro Flores

ahh...I see what you mean.  The problem is really the data that comes back.  My dll doesn&#039;t limit it to just zip codes, it will accept any string.  The problem is the data that is returned.  It seems for non-zip codes, the service returns &quot;N/A&quot; for a number of the values(for example, the &quot;hi&quot; temperature is &quot;N/A&quot; for UKXX0075).  Since it didn&#039;t do this for the US zip codes, I have zero checking for bad values.  So I am trying to convert the &quot;N/A&quot; to a numeric value, which is failing.

I will make changes to add more exception handling.</description>
		<content:encoded><![CDATA[<p>@Pedro Flores</p>
<p>ahh&#8230;I see what you mean.  The problem is really the data that comes back.  My dll doesn&#8217;t limit it to just zip codes, it will accept any string.  The problem is the data that is returned.  It seems for non-zip codes, the service returns &#8220;N/A&#8221; for a number of the values(for example, the &#8220;hi&#8221; temperature is &#8220;N/A&#8221; for UKXX0075).  Since it didn&#8217;t do this for the US zip codes, I have zero checking for bad values.  So I am trying to convert the &#8220;N/A&#8221; to a numeric value, which is failing.</p>
<p>I will make changes to add more exception handling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Flores</title>
		<link>http://eclipsed4utoo.com/blog/library-weather-channel/comment-page-1/#comment-223</link>
		<dc:creator>Pedro Flores</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://eclipsed4utoo.com/blog/?p=148#comment-223</guid>
		<description>No, that wasn&#039;t what I was trying to tell you. On your dll, on the GetWeather() method, it accepts only zipcodes, I cannot put any string larger than 5 numbers, so for example UKXX0075 is out of the question. 

But if I take UKXX0075 and put it instead of the zip code on the XOAP, it returns data anyway. So it probably handles other codes as well.</description>
		<content:encoded><![CDATA[<p>No, that wasn&#8217;t what I was trying to tell you. On your dll, on the GetWeather() method, it accepts only zipcodes, I cannot put any string larger than 5 numbers, so for example UKXX0075 is out of the question. </p>
<p>But if I take UKXX0075 and put it instead of the zip code on the XOAP, it returns data anyway. So it probably handles other codes as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

